S.No | Nature of Document | Stamp Duty + Transfer Duty | Registration Fee |
1 | Sale Deed | 5% + 1.5% | 1% |
2 | Sale Agreement with Possession | 4% (Adjustable) | 0.5% (Rs.1,000 to 20,000) |
3 | Sale Agreement without Possession | 0.5% (Not Adjustable) | 0.5% (Rs.1000 to 20,000) |
4 | Sale Agreement cum GPA | 5% (4% Adjustable) | 2,000 |
5 | Development / Construction / Agreement | 0.5% (Not Adjustable) | 0.5% (Rs.1000 to 20,000) |
6 | Development Agreement cum GPA | 1% ( Not Adjustable) | 0.5% (Sub to Max Rs.20,000) |
7 | Gift in f/o Family Member’s | 2% + T.D% | 0.5% (Rs.1000 to 10,000) |
8 | Gift in f/o Other’s | 5% + T.D% | 0.5% (Rs.1000 to 10,000) |
9 | Settlement in f/o Family member’s | 2% | 0.5% (Rs.1000 to 10,000) |
10 | Settlement in f/o Other’s | 3% | 0.5% (Rs.1000 to 10,000) |
11 | Exchange | 4% + 1.5% (Higher Value) | 0.5% |
12 | Mortgage with Possession | 2% + 1.5% (Loan Amount) | 0.1% and 3.6% |
13 | Mortgage without Possession | 0.5% (Loan Amount) | 0.1% |
14 | Deposit of Title Deeds | 0.5%…….50,000 | 0.1% (Sub to Max of Rs.10,000) |
15 | Partition among the family members | 1%(On Value of Separated Shares) | 1,000 |
16 | Partition (Other) | 2%(On Value of Separated Shares) | 1,000 |
17 | Release | 3% | 0.5% (1000 to 10,000) |
18 | Rectification Deed | Rs.5/- Depends on that case | 1,000 |
19 | Cancelation | Rs.30/- | 1,000 |
20 | GPA to Sell / Construct / Transfer of immovable property | 1% | 0.5% (1000 to 20,000) |
LEASE | STAMP DUTY + TRANSFER DUTY | REGISTRATION FEE |
(1) a) 1 to 5 Years (Residential) | 0.5% on AAR | 0.1% on AAR |
b) 1 to 5 Years (Commercial) | 1% on AAR | 0.1% on AAR |
(2) a) 5 to 10 Years (Residential) | 1% on AAR | 0.1% on AAR |
b) 5 to 10 Years (Commercial) | 2% on AAR | 0.1% on AAR |
(3) 10 to 20 Years | 6% on AAR | 0.1% on AAR |
(4) 20 to 30 Years | 15%on AAR | 0.1% on AAR |
(5) above 30 Years or Perpetuity | 3% on M.V | 0.1% on AAR |
Note: On Advance | 2% on Advance | 0.10% |
* This information is only for approximate registration costs